Advanced Life Support (ALS) Ambulance Response Should Occur Within 8 minutes and 59 Seconds 90% of the Time
911 Ambulance Response Data for Athens-Clarke County
National EMS – 2014-2017
Data Source – Georgia Department of Public Health
Data Reviewed by Turner and Patat, P.C. Certified Public Accountants
Percentage of 911 Ambulance Calls Responded To In Under 9 Minutes
Year | Total 911 Ambulance Calls | % of 911 Calls Responded to in Under 9 Minutes | Number of Calls Responded to in Less Than 9 minutes | Number of Calls Responded to in 9 Minutes or Greater | 90 % Response Time Standard Reached** |
2014 | 8001 | 34.7% | 2777 | 5224 | 17 minutes |
2015 | 12,367 | 38.1% | 4709 | 7658 | 16 minutes |
2016 | 16,618 | 39.1% | 6498 | 10,120 | 18 minutes |
2017 | 13,932 | 42.2% | 5876 | 8056 | 18 minutes |
2014 thru 2017 | 50,919 | 39.0% | 19,864 | 31,055 |
===**According to the Commission on Accreditation of Ambulance Services and the National Fire Protection Association, ALS (advanced life support) ambulance response should occur within 8 minutes and 59 seconds 90% of the time.
Percentage of 911 Ambulance Calls Responded To In Under 10 Minutes
Year | Total 911 Ambulance Calls | % of 911 Calls
Responded to in Under 10 Minutes |
Number of Calls Responded to in Less Than 10 minutes | Number of Calls Responded to in 10 Minutes or Greater | 90% Response Time Standard Reached** |
2014 | 8001 | 45.1% | 3606 | 4395 | 17 minutes |
2015 | 12,367 | 47.7% | 5908 | 6459 | 16 minutes |
2016 | 16,618 | 48.2% | 8019 | 8599 | 18 minutes |
2017 | 13,932 | 51.3% | 7146 | 6786 | 18 minutes |
2014 thru 2017 | 50,918 | 48.5% | 24,679 | 26,239 |
**According to the Commission on Accreditation of Ambulance Services and the National Fire Protection Association, ALS (advanced life support) ambulance response should occur within 8 minutes and 59 seconds 90% of the time.